Windmill Milltrium Senior with Lutein, 60 Count
Compare to Centrum® Silver® Adults and Save !
Milltrium Senior with Lutein formula provides you with a balanced assortment of vitamins, minerals, lutein and lycopene. If you compare the Milltrium Senior formula to the Centrum® Silver® Adults formula, you will find out that the two formulas are almost identical.
- May help treat or prevent vitamin deficiency due to poor diet, or certain illnesses.†
- Important nutrients for the body to help keep you in good health.†
Windmill’s promotional pricing will also give you the savings you are looking for.
For additional formula information, view the Supplement Facts panel.
All Windmill supplements are manufactured in the United States in an FDA-inspected facility whose cGMP (current Good Manufacturing Practice) are independently verified by qualified certification organizations.
Free of artificial colors, flavors and preservatives, Windmill is a trusted name that has been providing America with quality supplements for over 45 years.
Centrum® Silver is a registered trademark of Pfizer, Madison, NJ
Gluten Free
Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as retinyl acetate and 40 % as beta-carotene) | 2500 IU | 50% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin D (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 50 IU | 167% |
Vitamin K (as phytonadione) | 30 mcg | 38% |
Vitamin B 1 (as thiamin mononitrate) | 1.5 mg | 100% |
Vitamin B 2 (as riboflavin) | 1.7 mg | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B 6 (as pyridoxine HCl) | 3 mg | 150% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B 12 (as cyanocobalamin) | 25 mcg | 417% |
Biotin | 30 mcg | 10% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 100% |
Calcium (as dicalcium phosphate and calcium carbonate) | 220 mg | 22% |
Phosphorus (as dicalcium phosphate) | 20 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 13% |
Zinc (as zinc oxide) | 11 mg | 73% |
Selenium (as sodium selenate) | 19 mcg | 27% |
Copper (as cupric oxide) | 0.5 mg | 25% |
Manganese (as manganese sulfate) | 2.3 mcg | 115% |
Chromium (as chromium chloride) | 50 mcg | 42% |
Molybdenum (as sodium molybdate) | 45 mcg | 60% |
Chloride (as potassium chloride) | 72 mg | 2% |
Potassium (as potassium chloride) | 80 mg | 2% |
Lycopene | 300 mcg | * |
Lutein (Flora GLO®)(from marigold flower) | 250 mcg | * |
Boron (as boron chelate) | 150 mcg | * |
Nickel (as nickelous sulfate) | 5 mcg | * |
Silicon (as sodium metasilicate) | 2 mg | * |
Vanadium (as sodium metavanadate) | 10 mcg | * |
Amount Per Serving% Daily Value listed
* Daily value not established.
Other Ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silica and pharmaceutical glaze. Contains Fish(cod, pollock, haddock, hake, cusk, redfish, sole and flounder).
FREE OF: SUGAR, YEAST, SOY, WHEAT, MILK, SALT, ARTIFICIAL COLORS, FLAVORS OR PRESERVATIVES
SUGGESTED USE: Take 1 tablet daily as a dietary supplement or as directed by a healthcare professional
Contains Fish(cod, pollock, haddock, hake, husk, redfish, sole and flounder). + These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.