Windmill Milltrium Senior with Lutein, 120 Count
Compare to Centrum® Silver® Adults and Save !
Milltrium Senior with Lutein formula provides you with a balanced assortment of vitamins, minerals, lutein and lycopene. If you compare the Milltrium Senior formula to the Centrum® Silver® Adults formula, you will find out that the two formulas are almost identical.
- May help treat or prevent vitamin deficiency due to poor diet, or certain illnesses.†
- Important nutrients for the body to help keep you in good health.†
Windmill’s promotional pricing will also give you the savings you are looking for.
For additional formula information, view the Supplement Facts panel.
All Windmill supplements are manufactured in the United States in an FDA-inspected facility whose cGMP (current Good Manufacturing Practice) are independently verified by qualified certification organizations.
Free of artificial colors, flavors and preservatives, Windmill is a trusted name that has been providing America with quality supplements for over 45 years.
Centrum® Silver is a registered trademark of Pfizer, Madison, NJ
Gluten Free
Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as retinyl acetate and 40% beta-carotene) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K (as phylloquinone) | 30 mcg | 25% |
Vitamin B1 (as thiamin mononitrate) | 1.5 mg | 125% |
Vitamin B2 (as riboflavin) | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCI) | 3 mg | 176% |
Folate (as folic acid) | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 30 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
calcium (as calcium carbonate and dicalcium phosphate | 220 mg | 17% |
Phosphorus (as dicalcium phosphate) | 20 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as cupric oxide) | 0.5 mg | 56% |
Manganese (as manganese sulfate) | 2.3mg | 100% |
Chromium (as chromium chloride) | 50 mcg | 143% |
Molybdenum (as ammonium heptamolybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 3% |
Potassium (as potassium chloride) | 80mg | 2% |
Boron | 150 mcg | * |
Lycpoene | 300 mcg | * |
Lutein (FloraGLO®)(from marigold flower) | 250 mcg | * |
Nickel (as nickelous sulfate) | 5 mcg | * |
Silicon (as sodium metasilicate) | 2 mg | * |
Vanadium (as vanadyl sulfate) | 10 mcg | * |
Amount Per Serving% Daily Value listed
* Daily value not established.
Other Ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silica and coating (hypromellose, glycerine, talc, carnauba wax). Contains fish.
FREE OF: SUGAR, YEAST, SOY, WHEAT, MILK, ARTIFICIAL COLORS, FLAVORS OR PRESERVATIVES
SUGGESTED USE: Take 1 tablet daily with food as a dietary supplement or as directed by a healthcare professional.
Contains Fish(cod, pollock, haddock, hake, cusk, redfish, sole and flounder).