Windmill Daily-Vitamin - 100 Tablets
799
988
Serving Size: 1 Tablet
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as retinyl acetate and 17% as beta-carotene) | 900 mcg (RAE) (3,000 IU) | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 30 mg | 200% |
Thiamin (as thiamin mononitrate)) | 1.5 mg | 125% |
Riboflavin | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B 6 (as pyridoxine HCl) | 2 mg | 118% |
Folate (as folic acid) | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B 12 (as cyanocobalamin) | 6 mcg | 250% |
Pantothenic acid (as D -calcium pantothenate) | 10 mg | 200% |
Calcium ( as calcium carbonate) | 45 mg | 3% |
Other Ingredients: microcrystalline cellulose, stearic acid, croscarmellose sodium, silica, magnesium stearate and coating (hypromellose, glycerine, talc, carnauba wax)
FREE OF: GLUTEN, SUGAR, STARCH, YEAST, WHEAT, MILK, ARTIFICIAL COLORS, FLAVORS OR PRESERVATIVES
SUGGESTED USE: Take one tablet daily with food as a dietary supplement or as directed by a healthcare professional.
+ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.